| Product | Product | Price (inc. VAT) |
![]() |
A160 (1.0 - 1.4m2) | £89.04 |
| B240 (1.5 - 2.0m2) | £109.07 | |
| C320 (2.0 - 2.7m2) | £129.09 | |
| D480 (3.0 - 4.0m2) | £169.17 | |
| E640 (4.0 - 5.4m2) | £210.30 | |
| F800 (5.0 - 6.7m2) | £249.29 |
| Product | Product | Price (inc. VAT) |
![]() |
CM1 (1.0m2) | £112.09 |
| CM1.5 (1.5m2) | £130.89 | |
| CM2 (2.0m2) | £149.46 | |
| CM2.5 (2.5m2) | £184.52 | |
| CM3 (3.0m2) | £205.62 | |
| CM4 (4.0m2) | £261.55 | |
| CM5 (5.0m2) | £286.46 | |
| CM6 (6.0m2) | £336.28 | |
| CM7 (7.0m2) | £373.65 | |
| CM8 (8.0m2) | £423.47 | |
| CM9 (9.0m2) | £467.06 | |
| CM10 (10.0m2) | £510.65 |
| Product | Product | Price (inc. VAT) |
![]() |
SM1 (1.0m2) | £62.53 |
| SM2 (2.0m2) | £125.06 | |
| SM3 (3.0m2) | £187.59 | |
| SM4 (4.0m2) | £250.12 | |
| SM5 (5.0m2) | £312.65 | |
| SM6 (6.0m2) | £375.18 | |
| SM7 (7.0m2) | £437.71 | |
| SM8 (8.0m2) | £500.24 | |
| 5mm Polyethene Foam Heat Barrier (1m x 10m) | £58.28 | |
| Product | Product | Price (inc. VAT) |
![]() |
1 sq/m Trademat | £68.92 |
| 1.5 sq/m Trademat | £91.19 | |
| 2 sq/m Trademat | £113.41 | |
| 2.5 sq/m Trademat | £135.66 | |
| 3 sq/m Trademat | £150.70 | |
| 4 sq/m Trademat | £195.73 | |
| 5 sq/m Trademat | £235.74 | |
| 6 sq/m Trademat | £275.78 | |
| 7 sq/m Trademat | £315.81 | |
| 8 sq/m Trademat | £369.19 | |
| 9 sq/m Trademat | £387.64 | |
| 10 sq/m Trademat | £433.83 |
| Product | Product | Price (inc. VAT) |
![]() |
MT1 | £53.58 |
| Product | Product | Price (inc. VAT) |
![]() |
TS2 | £78.74 |
| Product | Product | Price (inc. VAT) |
![]() |
TS3 | £78.74 |
| Product | Product | Price (inc. VAT) |
![]() |
WTS | £95.52 |